Formation of the Victorian Women's Superleague Association Inc.
The VWSA was formed in 1997 with the help of our state body representatives at
that time - Theresa Whitten (VEBA Womens Development Officer), Miranda Jamieson (VEBA Office
Administrator) and Graham Dewar (VEBA President). The aim of Superleague is to give the women
players in Victoria the opportunity to compete against each other playing National Teams Format.
We have an average of 10 teams with 7-11 players p/team competing at various venues around Victoria.
The VWSA has been instrumental in lifting the standards of womens eight-ball players and this is
evident from the number of Superleague players that make the state team and also the level of
improvement and enthusiasm across all members. Money raised throughout the year goes back to the
players in prize money, best team and player awards and support towards National and International
representation.
A special thank-you is given to all those who have supported the VWSA over the last 12 years
to ensure the ongoing success and smooth operation of the Association - Executive and committee
members, sponsors and advertisers, venues, players and spectators/supporters.
Mission Statement
The VWSA aims to promote the highest quality of Women's Eightball in the State of Victoria
- The VWSA recognizes the ability of all women Eightball players to be competitive.
- The VWSA encourages women players to continue to improve in their game and knowledge of Eightball - by gaining confidence and experience through participation in challenging competition, umpiring accreditation and coaching opportunities.
- The VWSA uses the National Level Format to prepare women for the National Championships.
- The VWSA encourages women players to aspire for National Level.
- The VWSA promotes a good fellowship amongst women interested in Eightball in Victoria.
- The VWSA aims to support and promote the state body for Eightball - Pool Victoria.
Executive Committe
| Year | President | Vice-President | Secretary | Treasurer |
| 2009 | Wendy Haywood | Michelle Keay | Lisa Galway | Lynne Rosseland |
| 2008 | Wendy Haywood | Michelle Keay | Lisa Galway | Lynne Rosseland |
| 2007 | Wendy Haywood | Michelle Keay | Lisa Galway | Lynne Rosseland |
| 2006 | Wendy Haywood | Michelle Keay | Lisa Galway | Lynne Rosseland |
| 2005 | Wendy Haywood | Michelle Keay | Deborah Matthews | Lynne Rosseland |
| 2004 | Wendy Haywood | Michelle Keay | Deborah Oliver | Lynne Rosseland |
| 2003 | Wendy Waddell | Lisa Galway | Deborah Oliver | Lynne Rosseland |
| 2002 | Lisa Galway | Wendy Waddell | Meaghan Wightman & Deborah Oliver | Lynne Rosseland |
| 2001 | Lisa Galway | Cheryl Congram | Wendy Waddell | Lynne Rosseland |
| 2000 | Lisa Galway | Cheryl Congram | Wendy Waddell | Lynne Rosseland |
| 1999 | Lisa Galway | Cheryl Congram | Amanda Hemphill | Lynne Rosseland |
| 1998 | Theresa Whitten | - | Lisa Galway | Angela Leonard |
| 1997 | Theresa Whitten | - | Miranda Jamieson | - |
Premiership & Best Player Awards
| Year | Premiers | Runners-Up | 3rd Place | 4th Place | Best 1st Year Player | Most Improved |
| 2008 | Rainbow Chasers | Potters Pussies | Rack em Up Raiders | Whitehorse Wanderers | Kat Dobbyn | Rhiannon McLachlan |
| 2007 | Rainbow Chasers | Potters Pussies | Rack em Up Ratbags | Rack em Up Raiders | Kerryn Brookes | Katrina DeFina |
| 2006 | Potters Pussies | Rainbow Chasers | Mathew Flinders | Rack em Up Raiders | Suzi Yeomans | Janine Elliot |
| 2005 | Rainbow Chasers | Potters Pussies | Rack em Up Raiders | Rack em Up Ratbags | Tania Ahmet | Jane Blake |
| 2004 | Potters Pussies | Rack em Up Raiders | Rainbow Chasers | Breakers | Karen Winter | - |
| 2003 | Rainbow Chasers | East Brunswick Boleros | Rack em Up Raiders | Breakers | Tania Galenda | Bianca Hindrichs |
| 2002 | Rack em Up Raiders | Breakers | Rainbow Chasers | East Brunswick Boleros | - | Mickey McPherson |
| 2001 | Pot Black Panthers | Rainbow Chasers | Rack em Up Raiders | Breakers Missfits | Jacinta McMaster | Jane Blake |
| 2000 | Pot Black Panthers | Cue Sportz | Rainbow Chasers | Rack em Up Raiders | Julie McEwan | Christine Wakefield |
| 1999 | Waterloo Cup Bears | Rainbow Chasers | Top Shot Tigers | Rack em Up Raiders | - | - |
| 1998 | Matchroom | Rainbow Chasers | WM Edwards Wenches | Rack em Up Raiders | - | - |
| 1997 | Melton Magic | Cue Girls | Smokin Dolphins | Matchroom | - | - |
Singles Championship & Best Player Awards
| Year | A Grade Winner | A Grade Runner-Up | B Grade Winner | B Grade Runner-Up | Highest % Player | 2nd Highest |
| 2009 | Karen Winter | Rhiannon McLachlan | Kat Dobbyn | Elizabeth Stanford | n/a | n/a |
| 2008 | Joanne Brown | Karen Winter | Amanda Jeffries | Carly Norbury | Natalie Froling | Kolbe Poole |
| 2007 | Tanya McClure | Karen Winter | - | - | Natalie Froling | Lynne Rosseland |
| 2006 | Leonie Abbott | Amanda Sharman | Sue Whitten | Donna Alexander | Marg Gorski | Suzi Yeomans |
| 2005 | Julie McEwan | Christine Forbes | Liz Stanford | Sue Whitten | Mickey McPherson | Natalie Froling |
| 2004 | Christine Wakefield | Lynne Rosseland | Nicole Mennillo | Liz Stanford | Natalie Froling | Marg Gorski |
| 2003 | Christine Forbes | Marg Gorski | Taeko Jeans | Nicole Mennillo | Natalie Froling | Amanda Hemphill |
| 2002 | Marg Gorski | Amanda Hemphill | Roz Flanders | Sharon Mills | Natalie Froling | Ange Xuereb |
| 2001 | Natalie Froling | Lisa Galway | Amanda Hemphill | Jenny Lucas | Natalie Froling | Lynne Rosseland |
| 2000 | Angela Leonard | Natalie Froling | - | - | Natalie Froling | Julie McEwan |
| 1999 | Christine Forbes | Temple Larkins | - | - | Natalie Froling | Ange Xuereb |
| 1998 | Natalie Froling | Mellisa Joy | - | - | Natalie Froling | Theresa Whitten |
| 1997 | - | - | - | - | Natalie Froling | Marg Gorski |
We invite members of the league to contribute their recollections of years gone by.


